Timestamped TPI scores from the TorCAST archive, matched against NWS warning issuance times and confirmed severe weather reports. Every data point on this page is sourced and labeled.
Ceiling Hit Rate — of the cases where TorCAST showed elevated potential, the share where verified severe weather then occurred in that area and window. Higher is better.
Bust Rate — how often TorCAST showed elevated potential and no verified severe weather followed. Lower is better.
Mean TPI Error — how far the score usually missed by on the 0–10 scale: the average gap between the pre-event TorCAST score and the verified event severity.
Scored across TorCAST's lifetime record against official NWS warnings and SPC / IEM storm reports — tornado, hail, and wind. Each snapshot is matched to later reports by location and time window, and must pre-date the storm, so there is no hindsight. Delayed reports and damage surveys back-fill automatically, so figures move as the official record is completed.
| Time (CDT) | Time (UTC) | TPI (Max) | Grid Points | Tor-Warned | Source | Note |
|---|---|---|---|---|---|---|
| 10:34 AM | 15:34Z | 5.1 | 239 | 0 | Archive | TPI 5.0+ across 239 Iowa grid points. No tornado warnings in the state. |
| 11:28 AM | 16:28Z | 5.6 | 294 | 0 | Archive | Building to 5.6 across 294 pts — largest pre-warning coverage. No warnings. |
| 12:13 PM | 17:13Z | 5.6 | 211 | 0 | Archive | TPI 5.6 sustained. No warnings. Atmosphere loading. |
| 12:59 PM | 17:59Z | 5.7 | 202 | 0 | Archive | Final pre-warning archive read. TPI 5.7 — peak pre-warning signal. Still zero tornado warnings. |
| 1:44 PM | 18:44Z | 6.1 | 352 | 26 | Archive | First tornado warnings in Iowa. 26 of 352 grid points under active tornado warnings. TPI jumps to 6.1. |
| 2:44 PM | 19:44Z | 6.2 | 374 | 25 | Archive | Event continuing. TPI 6.2 across 374 Iowa grid points. |
| 4:45 PM | 21:45Z | 6.5 | 360 | 40 | Archive | Peak TPI of 6.5 — 40 Iowa grid points under active tornado warnings. |
| 5:45 PM | 22:45Z | 6.2 | 304 | 32 | Archive | Event winding down. TPI 6.2, 32 grid points still warned. |
| Time (CDT) | Time (UTC) | TPI (Max) | Grid Points | Tor-Warned | Source | Note |
|---|---|---|---|---|---|---|
| 9:15 AM | 14:15Z | 5.4 | 13 | 0 | Archive | Eastern IL (Clark/Crawford/Coles) first elevated archive read of the afternoon cycle. No warnings. |
| 11:01 AM | 16:01Z | 5.4 | 33 | 0 | Archive | TPI holding at 5.4 across 33 eastern IL grid points. No warnings. |
| 12:02 PM | 17:02Z | 5.3 | 37 | 0 | Archive | Sustained elevated signal. No warnings. |
| 2:46 PM | 19:46Z | 5.2 | 79 | 0 | Archive | Coverage expanding — 79 eastern IL points at TPI 5.0+. No warnings issued. |
| 4:08 PM | 21:08Z | — | — | None | Post | TorCAST posts elevated tornado potential for central Illinois. Marshall / Clark County area flagged. |
| 4:47 PM | 21:47Z | 5.4 | 25 | 0 | Archive | Last archive snapshot before Tornado Emergency. TPI 5.4 — 0 tor-warned in the sub-region. |
| ~5:15 PM | ~22:15Z | — | — | TOR EMRG | NWS | Tornado Emergency issued for Marshall / Clark County, IL. Confirmed tornado. Rare NWS designation — catastrophic impact imminent. |
| 5:47 PM | 22:47Z | 6.2 | 40 | 9 | Archive | TPI surging to 6.2 during the Tornado Emergency. 9 eastern IL grid points under active tornado warnings. |
| 6:50 PM | 23:50Z | 6.5 | 46 | 14 | Archive | Peak archive TPI of 6.5. 14 of 46 grid points tornado-warned. Event continuing. |
| Time (EDT) | Time (UTC) | TPI (Max) | Grid Points | Tor-Warned | Source | Note |
|---|---|---|---|---|---|---|
| 7:09 AM | 11:09Z | 4.0 | 3 | 0 | Post | First heads-up. TorCAST flagging organized tornado potential across OH/PA. No storms on radar. |
| 10:10 AM | 14:10Z | 4.3 | 16 | 0 | Archive | TPI beginning to build. No warnings. Coverage expanding across corridor. |
| 11:10 AM | 15:10Z | 4.5 | 43 | 0 | Archive | Grid coverage expanding. No warnings issued. |
| 12:11 PM | 16:11Z | 5.0 | 116 | 0 | Archive | Corridor now 116 grid points. TPI at 5.0. No warnings. Atmosphere loading. |
| 2:54 PM | 18:54Z | 5.4 | 122 | 0 | Archive | TPI 5.4 and holding. Still no warnings in the corridor. |
| 3:39 PM | 19:39Z | 5.5 | 89 | 0 | Archive | Final pre-warning archive snapshot. TPI 5.5. No NWS tornado warnings yet issued. |
| 4:25 PM | 20:25Z | 5.7 | 140 | 36 | Archive | First tornado warnings matched in corridor. 36 of 140 grid points under active warning. |
| 5:13 PM | 21:13Z | 6.3 | 77 | 31 | Archive | Peak archive TPI. Jefferson Co. PA, Clearfield Co. PA warnings active. |
| 6:13 PM | 22:13Z | 6.1 | 86 | 49 | Archive | 49 grid points under active tornado warnings. Akron-area warnings included. |
| Time (CDT) | Time (UTC) | TPI (Max) | Grid Points | Tor-Warned | Source | Note |
|---|---|---|---|---|---|---|
| 12:31 PM | 17:31Z | 6.6 | — | None | Post | First heads-up. TPI 6.0–6.6, Belleville→Lincoln corridor. Christian Co. at 6.6. Before storm initiation. |
| 2:51 PM | 19:51Z | 5.9 | 23 | 0 | Archive | No warnings issued. Tornado potential building in central IL. |
| 3:36 PM | 20:36Z | 6.2 | 26 | 0 | Archive | No warnings issued. TPI climbing. LIN / QUA WFO coverage area. |
| 4:36 PM | 21:36Z | 6.9 | 27 | 10 | Archive | First tornado warnings in the corridor. TPI at 6.9 — peak archive read. |
| 5:39 PM | 22:39Z | 6.0 | 79 | 34 | Archive | Warning event expanding across corridor. 34 of 79 grid points under active tornado warnings. |
| 5:50 PM | 22:50Z | 7.1 | — | Active | Post | "Significant intense tornado potential this evening across IL/MO." TPI 7.0–7.1 in Effingham Co. |
| ~7:07 PM | ~00:07Z+1 | — | — | PDS | NWS | PDS Tornado Warning issued. Large confirmed tornado near Westfield/Charleston, Coles County. Moving E at ~45 mph. |
| 6:34 PM | 23:34Z | 5.7 | 58 | 36 | Archive | TPI holding elevated during the active tornado. 36 of 58 grid points tornado-warned. |
| Time (UTC) | Local Window | TPI (Max) | Grid Points | Tor-Warned | Source | Note |
|---|---|---|---|---|---|---|
| 18:01Z | 12:01 PM MDT / 1:01 PM CDT | 5.5 | 30 | 0 | Archive | First elevated High Plains read. No tornado-warning matches; 1 severe-warning match in the Hastings coverage area. |
| 20:58Z | 2:58 PM MDT / 3:58 PM CDT | 6.8 | 77 | 0 | Archive | TPI jumps to 6.8 with 24 severe-warning matches, but still zero tornado-warning matches. |
| 21:58Z | 3:58 PM MDT / 4:58 PM CDT | 6.9 | 77 | 9 | Archive | First tornado-warning-matched archive window. 9 tor-warned and 31 severe-warned grid points, primarily matched to NWS Goodland. |
| 22:58Z | 4:58 PM MDT / 5:58 PM CDT | 7.0 | 77 | 11 | Archive | Warning corridor expands. 11 tor-warned and 39 severe-warned points across Goodland, Denver, Hastings, Pueblo, and Cheyenne matches. |
| 00:58Z | 6:58 PM MDT / 7:58 PM CDT | 7.3 | 144 | 22 | Archive | Peak tornado-warning phase. 22 tor-warned and 61 severe-warned grid points; max TPI 7.3 in the KS/NE warning corridor. |
| 01:58Z | 7:58 PM MDT / 8:58 PM CDT | 6.9 | 55 | 10 | Archive | Tornado-warning matches continue into the evening. 10 tor-warned and 25 severe-warned points across Goodland, Dodge City, Denver, Hastings, and Cheyenne matches. |
| 02:58Z | 8:58 PM MDT / 9:58 PM CDT | 6.8 | 54 | 8 | Archive | Late-evening tornado-warning matches persist. 8 tor-warned and 28 severe-warned points. |
| 04:27Z | 10:27 PM MDT / 11:27 PM CDT | 7.1 | 16 | 0 | Archive | Tornado-warning matches have ended in this corridor, but severe-warning matches remain active. TPI 7.1 near the Dodge City / Wichita side of the overnight complex. |
| 06:29Z | 12:29 AM MDT / 1:29 AM CDT | 7.9 | 23 | 0 | Archive | Overnight severe phase peaks. 17 severe-warning matches remain, with the max TPI 7.9 in central Kansas/Wichita coverage. |
data/warning_validation_log.csv
and checked against the timestamped Parquet snapshots in data/archive/2026-06-20
and data/archive/2026-06-21. The validation archive uses active NWS warning
matches by WFO; this case includes Goodland (GOO), Dodge City (DOD), Wichita (WIC),
Denver (DEN), Hastings (HAS), Pueblo (PUE), and Cheyenne (CHE) matches. Because the
corridor crosses time zones, the timeline uses UTC as the primary clock.
TorCAST maintains a warning-validation archive that indexes grid-point TPI scores against NWS-issued tornado and severe thunderstorm warnings. A grid point is marked tor-warned when it falls within an active NWS Tornado Warning polygon at the time of the archive snapshot. This archive does not capture pre-warning TPI values at points where no warning was subsequently issued — those appear in operational posts and the live TorCAST grid, which runs independently of warning issuance.
What this means for lead time: The archive-sourced "0 tor-warned" entries in the hours before first warnings represent the period when TorCAST was showing elevated potential against a background of no issued warnings — this is the pre-warning read that defines TorCAST's lead time value. The transition to "tor-warned" rows marks the point when NWS warnings caught up to the corridor TorCAST had already flagged.
Data not shown here: Events where archive data is incomplete, where tornado confirmation is pending, or where TorCAST scored the environment but storms underperformed — including days TorCAST correctly held confidence low despite surface parameters that appeared threatening. Those records exist in the archive and are reflected in the aggregate statistics above.
External links go to NOAA/NWS Storm Prediction Center storm report pages and the Iowa Environmental Mesonet LSR archive — independent sources that do not reference TorCAST data.
| Time (CDT) | Time (UTC) | TPI (Max) | Grid Points | Tor-Warned | Source | Note |
|---|---|---|---|---|---|---|
| 12:55 PM | 17:55Z | 5.2 | 3 | 0 | Archive | First Elevated read across the SW Indiana corridor (Gibson / Pike / Knox). No warnings issued. |
| 1:55 PM | 18:55Z | 6.2 | 24 | 0 | Archive | Corridor loading fast — 24 grid points indexed, TPI to 6.2. Still zero tornado warnings (5+ hours of lead). |
| 2:55 PM | 19:55Z | 7.1 | 28 | 0 | Archive | TPI at 7.1 (High), Gibson cell tornado-dominant. First severe-tstm warnings matched; no tornado warnings yet. |
| 3:47 PM | 20:47Z | 7.1 | 31 | 11 | Archive | First tornado warnings matched in the corridor — 11 of 31 grid points tornado-warned. TorCAST held High for ~3 hrs first. |
| 4:34 PM | 21:34Z | 7.3 | 33 | 21 | Archive | Warnings expanding across the corridor — 21 of 33 grid points tornado-warned. |
| 5:34 PM | 22:34Z | 7.6 | 35 | 29 | Archive | Peak archive TPI of 7.6. 29 of 35 grid points under active tornado warnings. |
| 6:19 PM | 23:19Z | 6.4 | 34 | 33 | Archive | Corridor near-fully warned — 33 of 34 grid points tornado-warned as supercells matured. |
| 7:06 PM | 00:06Z+1 | 7.1 | 35 | 34 | Archive | 34 of 35 grid points tornado-warned at touchdown time. TPI holding 7.1 (High), Gibson cell tornado-dominant. |
| ~7:09 PM | ~00:09Z+1 | — | — | Confirmed | NWS | Confirmed tornado on the ground — Gibson County, 3 ESE Owensville (NWS / IEM LSR). |
| ~7:13 PM | ~00:13Z+1 | — | — | PDS | NWS | PDS Tornado Warning issued (NWS Paducah). "Confirmed large and extremely dangerous tornado over Fort Branch... near Princeton" — SE Gibson County. Damage threat: CONSIDERABLE. |
| 8:05 PM | 01:05Z+1 | 6.7 | 36 | 33 | Archive | Event maturing — 33 of 36 grid points tornado-warned as the cluster tracked E into Pike / Spencer counties. |